Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 18 (19 total, Query took 0.0015 seconds.)
SELECT * FROM `ded_code`
| Filter rows: |
| id | code | dc_desc | status 0=inactive, 1=active | |
|---|---|---|---|---|
| 1 | BB | Bill Back | 1 | |
| 2 | AD | Advertise | 1 | |
| 3 | SLT | Slotting | 1 | |
| 4 | CP | Coupon | 1 | |
| 5 | PRC | Pricing | 1 | |
| 6 | IO | Promotion | 1 | |
| 7 | SP | Spoilage | 1 | |
| 8 | PU | Freight | 1 | |
| 9 | ST | Inventory | 1 | |
| 10 | CV | Traffic Violation | 1 | |
| 11 | SH | Food Show | 1 | |
| 12 | IC | Icentive | 1 | |
| 13 | FR | Free Goods | 1 | |
| 14 | DE | Demo | 1 | |
| 15 | DI | Display | 1 | |
| 16 | CD | Discount | 1 | |
| 17 | SA | Donation/Sample | 1 | |
| 18 | Y5 | Open/Pending | 1 | |
| 19 | OI | In Store Other | 1 |
| Filter rows: |