Current selection does not contain a unique column. Grid edit, checkbox, Edit, Copy and Delete features are not available. 
Showing rows 0 - 14 (15 total, Query took 0.0108 seconds.)
SELECT * FROM `PROCESSLIST`
| Filter rows: |
| ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO | TIME_MS | STAGE | MAX_STAGE | PROGRESS | MEMORY_USED | MAX_MEMORY_USED | EXAMINED_ROWS | QUERY_ID | INFO_BINARY | TID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 156454 | root | localhost:61788 | NULL | Sleep | 0 | NULL | 36.673 | 0 | 0 | 0.000 | 69144 | 69144 | 0 | 3966659 | NULL | 0 | ||
| 156453 | pma | localhost:61787 | phpmyadmin | Sleep | 0 | NULL | 54.598 | 0 | 0 | 0.000 | 59744 | 366208 | 0 | 3966654 | NULL | 0 | ||
| 156452 | root | localhost:61786 | information_schema | Query | 0 | Filling schema table | |
5.808 | 0 | 0 | 0.000 | 102184 | 372296 | 0 | 3966670 | [BLOB - 39 B] | 0 | |
| 156451 | pma | localhost:61785 | phpmyadmin | Sleep | 0 | NULL | 17.210 | 0 | 0 | 0.000 | 59744 | 366208 | 0 | 3966667 | NULL | 0 | ||
| 156450 | root | localhost:61784 | ksutds | Sleep | 0 | NULL | 20.990 | 0 | 0 | 0.000 | 68088 | 372296 | 0 | 3966666 | NULL | 0 | ||
| 156449 | pma | localhost:61783 | NULL | Sleep | 0 | NULL | 32.177 | 0 | 0 | 0.000 | 59744 | 76096 | 0 | 3966660 | NULL | 0 | ||
| 15 | system user | NULL | Slave_SQL | 602649 | Slave has read all relay log; waiting for the slav... | NULL | 602649802.704 | 0 | 0 | 0.000 | 60800 | 60800 | 0 | 0 | NULL | 0 | ||
| 13 | system user | NULL | Slave_SQL | 602650 | Slave has read all relay log; waiting for the slav... | NULL | 602650081.917 | 0 | 0 | 0.000 | 60800 | 60800 | 0 | 0 | NULL | 0 | ||
| 11 | system user | NULL | Slave_SQL | 602650 | Slave has read all relay log; waiting for the slav... | NULL | 602650357.541 | 0 | 0 | 0.000 | 60800 | 60800 | 0 | 0 | NULL | 0 | ||
| 9 | system user | NULL | Slave_SQL | 602650 | Slave has read all relay log; waiting for the slav... | NULL | 602650540.194 | 0 | 0 | 0.000 | 60800 | 60800 | 0 | 0 | NULL | 0 | ||
| 5 | system user | NULL | Daemon | 0 | InnoDB shutdown handler | NULL | 0.000 | 0 | 0 | 0.000 | 23856 | 23856 | 0 | 0 | NULL | 0 | ||
| 4 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23856 | 23856 | 0 | 0 | NULL | 0 | ||
| 3 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23856 | 23856 | 0 | 0 | NULL | 0 | ||
| 2 | system user | NULL | Daemon | 0 | InnoDB purge worker | NULL | 0.000 | 0 | 0 | 0.000 | 23856 | 23856 | 0 | 0 | NULL | 0 | ||
| 1 | system user | NULL | Daemon | 0 | InnoDB purge coordinator | NULL | 0.000 | 0 | 0 | 0.000 | 23856 | 23856 | 0 | 0 | NULL | 0 |
| Filter rows: |