| rm_id | int(8) |
|
|
|
| ksu_sales | varchar(32) |
|
|
|
| broker | varchar(32) |
|
|
|
| busmanager | varchar(32) |
|
|
|
| account | varchar(32) |
|
|
|
| products | varchar(128) |
|
|
|
| pp_execution | varchar(64) |
|
|
|
| ps_count | varchar(16) |
|
|
|
| initial_target | varchar(16) |
|
|
|
| final_target | varchar(16) |
|
|
|
| presen_date | date |
|
|
|
| sample_req_date | date |
|
|
|
| sample_item | varchar(128) |
|
|
|
| new_account | varchar(3) |
|
|
|
| result | text |
|
|
|
| result_status | tinyint(2) |
|
|
|
| result_date | datetime |
|
|
|
| approved_items | varchar(256) |
|
|
|
| store_count | varchar(32) |
|
|
|
| dept | varchar(16) |
|
|
|
| created_user | varchar(32) |
|
|
|
| created_date | datetime |
|
|
|
| mod_user | varchar(32) |
|
|
|
| mod_date | datetime |
|
|
|
| status | int(1) |
|
|
1
|