| user_id | int(3) |
|
|
|
| user_company | varchar(200) |
|
|
|
| user_firstname | varchar(64) |
|
|
|
| user_lastname | varchar(64) |
|
|
|
| user_address | varchar(200) |
|
|
|
| user_email_address | varchar(160) |
|
|
|
| user_telephone | varchar(32) |
|
|
|
| brk_id | varchar(256) |
|
|
|
| brk_name | varchar(200) |
|
|
|
| user_name | varchar(96) |
|
|
|
| user_password | varchar(40) |
|
|
|
| user_level | int(1) |
|
|
3
|
| login_count | int(6) |
|
|
0
|
| agreed_date | datetime |
|
|
|
| last_login | datetime |
|
|
|
| timestamp | timestamp |
|
|
current_timestamp()
|
| server_id | varchar(2) |
|
|
0
|
| note | text |
|
|
|
| status | int(1) |
|
|
1
|