| req_id | int(4) |
|
|
|
| job_id | varchar(16) |
|
|
|
| customer_code | varchar(80) |
|
|
|
| customer_name | varchar(80) |
|
|
|
| customer_addr1 | varchar(80) |
|
|
|
| customer_addr2 | varchar(80) |
|
|
|
| customer_city | varchar(80) |
|
|
|
| customer_state | varchar(7) |
|
|
|
| customer_zip | varchar(10) |
|
|
|
| customer_country | varchar(30) |
|
|
|
| customer_phone | varchar(15) |
|
|
|
| attn | varchar(80) |
|
|
|
| email | varchar(128) |
|
|
|
| broker | varchar(128) |
|
|
|
| spec_sht | varchar(16) |
|
|
|
| tracking_no | varchar(128) |
|
|
|
| purpose | varchar(256) |
|
|
|
| rd_desc | varchar(64) |
|
|
|
| other_desc | varchar(64) |
|
|
|
| shipvia | varchar(80) |
|
|
|
| shipdate | datetime |
|
|
|
| due_date | date |
|
|
|
| user | varchar(30) |
|
|
|
| user_level | tinyint(2) |
|
|
|
| branch | varchar(80) |
|
|
|
| approvedby | varchar(60) |
|
|
|
| approvedate | datetime |
|
|
|
| create_date | datetime |
|
|
|
| comp_date | datetime |
|
|
|
| status | varchar(30) |
|
|
OPEN
|
| active | tinyint(2) |
|
|
1
|