| id | int(6) |
|
|
|
| saucecode | varchar(16) |
|
|
|
| saucecodedesc | varchar(64) |
|
|
|
| ver | int(4) |
|
|
1
|
| ALG001 | varchar(32) |
|
|
|
| ALG002 | varchar(32) |
|
|
|
| ALG003 | varchar(32) |
|
|
|
| ALG004 | varchar(32) |
|
|
|
| ALG005 | varchar(32) |
|
|
|
| ALG006 | varchar(32) |
|
|
|
| ALG007 | varchar(32) |
|
|
|
| ALG008 | varchar(32) |
|
|
|
| ALG009 | varchar(32) |
|
|
|
| ALG010 | varchar(32) |
|
|
|
| ALG011 | varchar(32) |
|
|
|
| ALG012 | varchar(32) |
|
|
|
| user | varchar(16) |
|
|
|
| created_date | timestamp |
|
|
|
| status | tinyint(2) |
|
|
3
|