| id | int(6) |
|
|
|
| saucecode | varchar(16) |
|
|
|
| saucecodedesc | varchar(64) |
|
|
|
| ver | int(4) |
|
|
1
|
| NUT001 | varchar(32) |
|
|
|
| NUT002 | varchar(32) |
|
|
|
| NUT003 | varchar(32) |
|
|
|
| NUT004 | varchar(32) |
|
|
|
| NUT005 | varchar(32) |
|
|
|
| NUT006 | varchar(32) |
|
|
|
| NUT007 | varchar(32) |
|
|
|
| NUT008 | varchar(32) |
|
|
|
| NUT009 | varchar(32) |
|
|
|
| NUT010 | varchar(32) |
|
|
|
| NUT011 | varchar(32) |
|
|
|
| NUT012 | varchar(32) |
|
|
|
| NUT013 | varchar(32) |
|
|
|
| NUT014 | varchar(32) |
|
|
|
| NUT015 | varchar(32) |
|
|
|
| NUT016 | varchar(32) |
|
|
|
| NUT017 | varchar(32) |
|
|
|
| NUT018 | varchar(32) |
|
|
|
| NUT019 | varchar(32) |
|
|
|
| NUT020 | varchar(32) |
|
|
|
| NUT021 | varchar(32) |
|
|
|
| NUT022 | varchar(32) |
|
|
|
| user | varchar(16) |
|
|
|
| created_date | timestamp |
|
|
|
| status | tinyint(2) |
|
|
3
|