| req_id | int(8) |
|
|
|
| req_type | varchar(80) |
|
|
|
| customer_code | varchar(80) |
|
|
|
| customer_name | varchar(80) |
|
|
|
| customer_addr1 | varchar(80) |
|
|
|
| customer_addr2 | varchar(80) |
|
|
|
| customer_city | varchar(80) |
|
|
|
| customer_state | varchar(2) |
|
|
|
| customer_zip | varchar(10) |
|
|
|
| customer_country | varchar(30) |
|
|
|
| customer_phone | varchar(15) |
|
|
|
| customer_fax | varchar(15) |
|
|
|
| attn | varchar(80) |
|
|
|
| title | varchar(80) |
|
|
|
| email | varchar(128) |
|
|
|
| email_subject | varchar(128) |
|
|
|
| doc_type | varchar(30) |
|
|
|
| user | varchar(30) |
|
|
|
| user_level | tinyint(2) |
|
|
|
| assi | varchar(30) |
|
|
|
| assi_email | varchar(128) |
|
|
|
| due_date | varchar(16) |
|
|
|
| duedate | date |
|
|
|
| create_date | timestamp |
|
|
0000-00-00 00:00:00.000000
|
| comp_date | timestamp |
|
|
0000-00-00 00:00:00.000000
|
| appr_date | timestamp |
|
|
0000-00-00 00:00:00.000000
|
| sent_date | timestamp |
|
|
0000-00-00 00:00:00.000000
|
| status | varchar(30) |
|
|
OPEN
|
| stscde | tinyint(2) |
|
|
|
| branch | varchar(32) |
|
|
|
| active | tinyint(2) |
|
|
1
|