Drop files here

SQL upload ( 0 ) x-

Server: 127.0.0.1 »Database: ksussg »Table: log_itemformat
Page-related settingsClick on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count Time taken
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :

Browse mode

Customize browse mode.

Documentation Use only icons, only text or both.
Documentation Use only icons, only text or both.
Documentation Whether a user should be displayed a "show all (rows)" button.
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown.
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise.
Documentation Highlight row pointed by the mouse cursor.
Documentation Highlight selected rows.
Documentation
Documentation
Documentation Repeat the headers every X cells, 0 deactivates this feature.
Documentation Maximum number of characters shown in any non-numeric column on browse view.
Documentation These are Edit, Copy and Delete links.
Documentation Whether to show row links even in the absence of a unique key.
Documentation Default sort order for tables with a primary key.
Documentation When browsing tables, the sorting of each table is remembered.
Documentation For display Options
Showing rows 0 - 24 (2697 total, Query took 0.0010 seconds.)
SELECT * FROM `log_itemformat`
Full textsidveritem_codeitem_desccategory_idproduct_account_codep_or_edescriptionsauce_codeproduction_locCER001CER002CER003CER004CER005CER006SLF001storage_conditionstorage_cond_namedate_codedate_code_loccreated_usercreated_date
1 1 00612 00612  55 GAL SOY Industrial Soy sauce Regular Soy Sauce 00000000001 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
2 1 00617 00617  55 GAL PF SOY Industrial Soy sauce PF Soy Sauce 00000000002 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
3 1 00619 00619  55 GAL NFE-L Industrial Soy sauce NFE-L 00000000011 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
4 1 00622 00622  55 GAL LS SOY Industrial Soy sauce Less Sodium Soy Sauce 00000000003 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
5 1 00627 00627  55 GAL LS PF SOY Industrial Soy sauce PF-LS Soy Sauce 00000000004 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
6 1 00628 00628  55 GAL PF GF TAMARI SOY Industrial Soy sauce GF Tamari Soy Sauce (KFI) 00000000013 KFI Yes Yes Yes 24 2 1 Yuke 2017-01-20 12:00:00
7 1 00637 00637  55 GAL KIS SOY Industrial Soy sauce KIS Soy Sauce 00000000007 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
8 1 00641 00641  55 GAL PTN LS Industrial Soy sauce PTN-LS Soy Sauce 00000000010 KFI No Yes No 18 2 1 Yuke 2017-01-20 12:00:00
9 1 00642 00642  55 GAL PREM PTN SOY Industrial Soy sauce PTN Soy Sauce 00000000009 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
10 1 00646 00646  (L) 55 GAL PK-56 Industrial Soy sauce PK-56 00000000012 KFI No Yes No 8 2 1 Yuke 2017-01-20 12:00:00
11 1 00652 00652  55 GAL KF PF SOY SC Industrial Soy sauce Non GMO Soy Sauce 00000000008 KFI No Yes Yes 24 2 1 Yuke 2017-01-20 12:00:00
12 1 00657 00657  55 GAL KF GF LS TAMARI S SC Industrial Soy sauce LS GF Tamari Soy Sauce 00000000019 KFI Yes Yes Yes 24 2 1 Yuke 2017-01-20 12:00:00
13 1 00660 00660  (L) 55 GAL KOTTERIN Industrial Other Sauces 00000000001 KFI No No No 12 2 1 Yuke 2017-01-20 12:00:00
14 1 01402 01402  55 GAL TERIYAKI Industrial Teriyaki Teriyaki Regular 01000000035 KFI No Yes No No 18 2 1 Yuke 2017-01-20 12:00:00
15 1 01412 01412  (E) 55 GAL TERIYAKI-D Industrial Teriyaki (E) Teriyaki-D 01000000004 KFI No Yes No 18 1 1 Yuke 2017-01-20 12:00:00
16 1 01417 01417  55 GAL PF TERI Industrial Teriyaki PF Teriyaki 01000000023 KFI No Yes No 18 2 1 Yuke 2017-01-20 12:00:00
17 1 01422 01422  (L) 55 GAL TERI GLZ Industrial Teriyaki Teriyaki Glaze 01000000022 KFI No Yes No 12 2 1 Yuke 2017-01-20 12:00:00
18 1 07002 07002  (E) 275 GAL SOY TOTE - PFC Industrial Soy sauce (E) Regular Soy Sauce 00000000001 KFI No Yes No 24 1 1 Yuke 2017-01-20 12:00:00
19 1 07003 07003  275 GAL   SOY TOTE Industrial Soy sauce Regular Soy Sauce 00000000001 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
20 1 07007 07007  (E) 270 GAL SOY - MRC Industrial Soy Sauce (E) PF Soy Sauce 00000000002 KFI No Yes No 18 1 1 Yuke 2017-01-20 12:00:00
21 1 07008 07008  275 GAL   PTN SOY TOTE Industrial Soy sauce PTN Soy Sauce 00000000009 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
22 1 07013 07013  275 GAL KIS SOY TOTE Industrial Soy sauce KIS Soy Sauce 00000000007 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
23 1 07017 07017  275 GAL LS SOY TOTE Industrial Soy sauce Less Sodium Soy Sauce 00000000003 KFI No Yes No 24 2 1 Yuke 2017-01-20 12:00:00
24 1 07020 07020  (L) 2450 LB SRIRACHA TOTE Industrial Other Sauces Sriracha Regular 02000000005 PS No Yes No 18 10 2 Yuke 2017-01-20 12:00:00
25 1 07028 07028  275 GAL PF GF TAMARI SOY Industrial Soy Sauce GF Tamari Soy Sauce (KFI) 00000000013 KFI Yes Yes Yes 24 1 1 Yuke 2017-01-20 12:00:00